Docs / Parameters
Lookup
Every constant and default in one place
Values hard-wired into the contracts and circuit, the parameters proposed for deployment, and the defaults of the bundler and the harvester.
On this page
Contracts
| Name | Contract | Value |
|---|---|---|
TREE_DEPTH | OrdeoShroud | 24 |
ROOT_HISTORY | OrdeoShroud | 100 |
MAX_VALUE | OrdeoShroud | 2^120 - 1 |
VIRTUAL_SHARES | OrdeoShroud | 1,000,000 (plus 1 virtual token) |
MAX_NOTE_BYTES | OrdeoShroud | 512 |
MAX_FEE_BPS | OrdeoShroud | 500 (5%) |
FIELD_SIZE | OrdeoShroud, OrdeoKeyLedger | 21888242871839275222246405745257275088548364400416034343698204186575808495617 |
BPS / TEAM_BPS | OrdeoYieldSplit | 10,000 / 5,000 |
SALE_MAGIC | OrdeoTradeDesk | "ORDEO-SALE-v1" as bytes16 |
| Sale terms length | OrdeoTradeDesk | 176 bytes (16 + 5 × 32) |
Proposed deploy parameters
| Parameter | Proposed | Ceiling |
|---|---|---|
shieldFeeBps | 10 (0.10%) | 500 |
transferFeeBps | 10 (0.10% of value sent to another key) | 500 |
unshieldFeeEth | 0.0001 ETH | 2^120 - 1 |
unshieldFeeToken | 10 ORDEO | 2^120 - 1 |
The owner confirms these before deploying. After deployment they cannot change.
Circuit and proving
| Item | Value |
|---|---|
| Inputs / outputs | 2 / 2 |
| Public inputs | 10 (verifier reads 18 words including pairing points) |
| Value bits / fee bps bits | 120 / 14 |
| Circuit size | 2^16 |
| SRS points served | 2^17 (Aztec Ignition) |
| Noir | 1.0.0-beta.22 |
| Barretenberg | 5.0.0-nightly.20260522, UltraHonk, keccak transcript, ZK |
Keys and encryption
| Item | Value |
|---|---|
| Message format | EIP-4361 (Sign-In with Ethereum) |
| Domain / chain id | ordeo.tech / 4663 |
| Nonce | ordeonotekeys1 |
| Issued At | 2026-10-07T00:00:00.000Z |
| HKDF salt | ordeo-note-keys-v1 |
| HKDF info | spend (48 bytes) and view (32 bytes) |
| Passphrase stretching | PBKDF2-SHA256, 200,000 rounds, salt r || s |
| Note encryption | x25519 + HKDF-SHA256 (info ordeo-note) + ChaCha20-Poly1305 |
| Plaintext / ciphertext | 65 / 114 bytes |
| Private address | ordeo: + 64 hex (pk) + 64 hex (view key) |
Bundler defaults
| Setting | Default |
|---|---|
BUNDLER_FEE_TOKENS | 25 ORDEO floor |
BUNDLER_FEE_ETH_WEI | 0.0002 ETH floor |
BUNDLER_GAS_MARGIN_PCT + BUNDLER_REVERT_ALLOWANCE_PCT | 160 + 10 (170% of gas cost) |
| Typical gas quoted on /info | 4,700,000 |
BUNDLER_MAX_GAS | 6,000,000 |
BUNDLER_MAX_PENDING | 3 |
BUNDLER_MIN_BALANCE_WEI | 0.002 ETH |
BUNDLER_PER_IP_PER_MIN | 6 (96 per /24 or /48) |
BUNDLER_MAX_PER_MIN | 30 |
BUNDLER_MAX_REVERT_WEI_PER_HOUR | 0.01 ETH; pause 5 min, doubling to 1 h |
| Reverts before a one-hour back-off | 2 per address, 6 per wider network |
| Sale deadline slack | 60 seconds |
| Request body limit | 64 KiB |
BUNDLER_RECYCLE / BUNDLER_RECYCLE_MIN_TOKENS | donate / 5,000 ORDEO, checked every 30 minutes |
BUNDLER_SAMPLE_MS / BUNDLER_PROBE_WEI | 5 minutes / 0.01 ETH |
BUNDLER_CHAIN_ID / BUNDLER_PORT | 4663 / 8080 |
Harvester defaults
| Setting | Default |
|---|---|
HARVEST_EVERY_MS / HARVEST_JITTER_PCT | 4 hours / ±40% |
HARVEST_BATCH_WEI / HARVEST_MAX_BATCHES | 0.02 ETH / 5 |
| Gap between batches | About 90 seconds, ±60% |
HARVEST_SLIPPAGE_BPS | 150 (minimum = reference less 1.5%) |
HARVEST_MAX_DEVIATION_BPS | 300 (skip when 3% dearer than the reference) |
HARVEST_RESERVE_WEI | 0.003 ETH kept for its own gas |
BUNDLER_LOW_WEI / BUNDLER_TARGET_WEI | 0.005 ETH / 0.02 ETH |
HARVEST_SAMPLE_MS / HARVEST_PROBE_WEI | 5 minutes / 0.01 ETH |
Price reference
| Setting | Value |
|---|---|
| Window | 6 hours |
| Minimum samples | 12 |
| Newest samples ignored | Last 60 seconds |
| Samples merged when closer than | 4 minutes |
| Stored samples, at most | 512 |
| Statistic | Median (lower middle for an even count) |